Albo d'oro
| Anno | Città | Oro | Argento | Bronzo |
|---|---|---|---|---|
| 2014 | Nanchino (Cina) | Ana Patricia/Duda (BRA) | McNamara M./McNamara N. (CAN) | Arnholdt/Schneider (GER) |
| 2018 | Buenos Aires (Argentina) | Bocharova/Voronina (RUS) | Scampoli/Bertozzi (ITA) | Berntsen/Olimstad (NOR) |
| 2026 | Dakar (Senegal) | Both/de Groot (NED) | Lafuenti/Coretti (ITA) | Eugster/Gaehwiler (SUI) |
| Anno | Città | Oro | Argento | Bronzo |
|---|---|---|---|---|
| 2014 | Nanchino (Cina) | Yarzutkin/Stoyanovsky (RUS) | Gomez/Hernandez (VEN) | Aulisi/Aveiro (ARG) |
| 2018 | Buenos Aires (Argentina) | Ahman/Hellvig (SWE) | Immers/de Groot (NED) | Zelayeta/Amieva (ARG) |
| 2026 | Dakar (Senegal) | Hohenauer/Poinstingl (AUT) | Huper/Wust (GER) | Edgar/Turner (AUS) |










